INPP USA LICENTIATES
| INPP USA | 2025 – 2026 | |
| Licentiate | State | Cert. Date |
| Anna Janoura, Principal USA | Florida | 2006 |
| Amy Schaffner | Tennessee | 2018 |
| Andrea Jackson | California | 2019 |
| Edie Lilly | Colorado | 2021 |
| Emily Brown | Arkansas | 2025 |
| Emily Reynolds | Indiana | 2020 |
| Emily Roper | Colorado | 2016 |
| Evelyn Guttmann | New York | 2013 |
| Lacy Davis | Colorado | 2021 |
| Linett Martinez | Dominican Republic | 2019 |
| Mary Cartales | New York | 2016 |
| Meredith Caplan | Washington | 2004 |
| Mia Hammerschmidt | California | 2018 |
| Natalie Suarez | Florida | 2014 |
| Shannon Visentin | Florida | 2018 |
| Sharmila Quenim-Herr | California | 2015 |
Contact Us
Please let us know if you have a question, want to leave a comment, or would like further information about INPP.
Requirements of an INPP licentiate:
- Must have fulfilled the entry requirements and successfully completed the one-year INPP practitioner course.
- Attend 2-days of continuing professional development within 18 months of qualifying through the INPP practitioner course.
- Agree to practice under the INPP Code of Ethics.
- Attend 2 days of supervision every two years.

